|
Selected Property:
Privacy in Paradise, full refund*, pool, sleeps 6 -
Search Properties
|
|
|
|
|
|
|
|
Location
"A wonderful home for the whole family of all ages"
How would you like to spend your holidays in the best kept secret on Florida's gulf coast? Southwest Florida's luxurious gulf coast offers miles of not-so crowded beaches, acres of challenging golf courses, exciting deep sea fishing and boating, exotic wildlife and numerous other attractions! Come see and experience the uniqueness of a hidden paradise in Southwest Florida! Try us for an unforgettable Florida vacation.
We are proud to offer some of the finest and cleanest vacation villas in the area as well as a top of the line service for guests.
Welcome to Rotonda West – a peaceful, planned community situated near the beautiful Gulf of Mexico in southwest Florida. It is located mid-way between Sarasota and Fort Myers. The community is predominantly full-time homeowners and their families, as well as tenants and those who winter in the community.
There are five golf courses operated by Rotonda Golf and Country club. Thirty miles of picturesque canals, lakes and ponds wind through the community and offer fishing and boating opportunities for its residents.
There are numerous restaurants, cafes and diners close by, which serve superb dining options and will enrich your palate with delicacies and specialties
15-20 minutes drive to the beaches, All of the beaches border the Gulf of Mexico, where soft sea breezes keep the temperatures at a comfortable level, and the homes are within 10-15 minutes drive of shopping, groceries and restaurants.
Hopefully you will not need any medical services during your stay, but if you do, we have a walk in clinic within 10 minutes drive and the Englewood Community Hospital is only 15 minutes drive away.
The area enjoys a location that is both secluded and tranquil. You can discover the "Real Florida" There are wildlife reserves where you can walk or bike, many wild animals are spotted in the community including Armadillos, Bob Cats and Wild Pigs. Alligators are plentiful in the canals and lakes.
For cyclists and joggers there is the "Rail/trail" a disused rail line to Boca Grande that runs adjacent to Rotonda.
The weather usually stays relatively mild. In the summer, it's not uncommon for temperatures to get into the mid-90's, but this is tempered by sea breezes from the Gulf. At night in the summer, temperatures quickly drop to the low to mid 80's. In the winter, hard freezes are rare, but occasionally occur. It's more common to have frost on the ground briefly in pre-dawn hours, but it melts shortly after sunrise. This usually only happens 2 or 3 times during the winter. Temperatures average 50 - 80 degrees during the winter. On a sunny winter day, it's rare for the temperature to stay below 50 degrees for long.
Summer thunderstorms are not uncommon. Florida is known as the lightning capital of the world. The dry season is in the spring.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
| 2024 |
| summer 5 | Dec 03, 2024 | Dec 21, 2024 | 174.64 |
| xmas/jan | Dec 22, 2024 | Jan 31, 2025 | 240.62 |
| 2025 |
| winter | Feb 01, 2025 | Mar 31, 2025 | 274.42 |
| easter | Apr 01, 2025 | Apr 30, 2025 | 240.62 |
| summer | May 01, 2025 | May 08, 2025 | 174.64 |
| mothers | May 09, 2025 | May 12, 2025 | 216.48 |
| summer | May 13, 2025 | May 22, 2025 | 174.64 |
| memorial | May 23, 2025 | May 27, 2025 | 216.48 |
| summer | May 28, 2025 | Jun 12, 2025 | 174.64 |
| father | Jun 13, 2025 | Jun 16, 2025 | 216.48 |
| summer | Jun 17, 2025 | Jul 02, 2025 | 174.64 |
| july 4 | Jul 03, 2025 | Jul 07, 2025 | 216.48 |
| summer | Jul 08, 2025 | Aug 28, 2025 | 174.64 |
| labor | Aug 29, 2025 | Sep 02, 2025 | 216.48 |
| summer | Sep 03, 2025 | Nov 18, 2025 | 174.64 |
| thanks | Nov 19, 2025 | Nov 24, 2025 | 240.62 |
| summer | Nov 25, 2025 | Dec 21, 2025 | 174.64 |
| xmas | Dec 22, 2025 | Jan 31, 2026 | 240.62 |
| 2026 |
| winter | Feb 01, 2026 | Mar 31, 2026 | 274.42 |
| easter | Apr 01, 2026 | Apr 30, 2026 | 240.62 |
| summer | May 01, 2026 | May 07, 2026 | 174.64 |
| mothers day | May 08, 2026 | May 11, 2026 | 216.48 |
| summer | May 12, 2026 | May 21, 2026 | 174.64 |
| memorial | May 22, 2026 | May 26, 2026 | 216.48 |
| summer | May 27, 2026 | Jun 18, 2026 | 174.64 |
| fathers day | Jun 19, 2026 | Jun 22, 2026 | 216.48 |
| summer | Jun 23, 2026 | Jul 02, 2026 | 174.64 |
| july 4 | Jul 03, 2026 | Jul 06, 2026 | 216.48 |
| summer | Jul 07, 2026 | Sep 03, 2026 | 174.64 |
| labor | Sep 04, 2026 | Sep 07, 2026 | 216.48 |
| summer | Sep 08, 2026 | Nov 24, 2026 | 174.64 |
| thanks giving | Nov 25, 2026 | Nov 29, 2026 | 216.48 |
| summer | Nov 30, 2026 | Dec 21, 2026 | 174.64 |
| xmas | Dec 22, 2026 | Jan 31, 2027 | 240.62 |
| Loading… |
|
|
|
|
|
|
|
|
|